Bell Schedules

2025-2026 School Schedule & Early Release
Description / Period Start Time End Time Length
Regular Schedule 7:35 AM 3:10 PM 455 min
Early Release 7:35 AM 1:10 PM 335 min
2025-2026 Lunch Schedule (Regular Day)
Description / Period Start Time End Time Length
PreK 10:55 AM 11:25 AM 30 min
Kinder 11:55 AM 12:25 PM 30 min
1st 11:35 AM 12:05 PM 30 min
2nd 11:35 AM 12:05 PM 30 min
3rd 11:05 AM 11:35 AM 30 min
4th 12:10 PM 12:40 PM 30 min
5th 12:10 PM 12:40 PM 30 min
2025-2026 Recess Schedule (Regular Day)
Description / Period Start Time End Time Length
Pre K 10:25 AM 10:55 AM 30 min
Pre K 2:00 PM 2:30 PM 30 min
Kinder 11:25 AM 11:55 AM 30 min
Kinder 1:30 PM 2:00 PM 30 min
1st 12:10 PM 12:40 PM 30 min
2nd 11:05 AM 11:35 AM 30 min
3rd 1:10 PM 1:40 PM 30 min
4th 11:40 AM 12:10 PM 30 min
5th 12:40 PM 1:10 PM 30 min
2025-2026 Specials/Conference Schedule (Regular Day)
Description / Period Start Time End Time Length
Kinder 8:25 AM 9:15 AM 50 min
1st 9:20 AM 10:10 AM 50 min
2nd 12:10 PM 1:00 PM 50 min
3rd 10:15 AM 11:05 AM 50 min
4th 2:05 PM 2:55 PM 50 min
5th 1:10 PM 2:00 PM 50 min
2025-2026 Lunch Schedule (Early Release)
Description / Period Start Time End Time Length
Pre K 10:55 AM 11:25 AM 30 min
Kinder 11:55 AM 12:25 PM 30 min
1st 11:35 AM 12:05 PM 30 min
2nd 11:35 AM 12:05 PM 30 min
3rd 11:05 AM 11:35 AM 30 min
4th 12:10 PM 12:40 PM 30 min
5th 12:10 PM 12:40 PM 30 min
2025-2026 Recess Schedule (Early Release)
Description / Period Start Time End Time Length
PreK 10:25 AM 10:55 AM 30 min
Kinder 11:25 AM 11:55 AM 30 min
1st 12:10 PM 12:40 PM 30 min
2nd 11:05 AM 11:35 AM 30 min
3rd 10:25 AM 10:55 AM 30 min
4th 11:00 AM 11:30 AM 30 min
5th 11:35 AM 12:05 PM 30 min
2025-2026 Specials/Conference Schedule (Early Release)
Description / Period Start Time End Time Length
Kinder 8:20 AM 8:55 AM 35 min
1st 9:00 AM 9:35 AM 35 min
2nd 10:20 AM 10:55 AM 35 min
3rd 9:40 AM 10:15 AM 35 min
4th 11:35 AM 12:10 PM 35 min
5th 11:00 AM 11:35 AM 35 min